Last Amazon price update was: 2 May 2026 9:38 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
| General | |
|---|---|
| In The Box | Handset, Headset, USB Cable, Charger, 3.5mm Earphone Jack Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
| Model Number | V2130 |
| Model Name | V23 5G |
| Color | Stardust Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 1.08 W/kg, Body: 0.72 W/kg |
| Display Features | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G68 |
| Display Type | Full HD+ AMOLED |
| Other Display Features | 20:09 Aspect Ratio, Screen-to-Body Ratio: 91.04% |
| OS & Processor Features | |
| Operating System | Android 12 |
| Processor Type | Mediatek Dimensity 920 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Operating Frequency | 5G: N1/N3/N38/N40/N41/N77/N78, 4G TDD LTE: B38/B39/B40/B41, 4G FDD LTE: B1/B2/B3/B4/B5/B8/B18/B19/B26, 3G WCDMA: B1/B2/B4/B5/B8 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 64 MP (f/1.89 Aperture) + 8 MP (f/2.2 Aperture) + 2 MP (f/2.4 Aperture), Camera Features: Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP + 8MP Dual Front Camera |
| Secondary Camera Features | Dual Camera: 50 MP (f/2.0 Aperture) + 8 MP (f/2.8 Aperture), Camera Feature: Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait |
| Flash | Dual Tone Spotlight Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 12 (Based on Android 12) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 408 PPI |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor (In Display), Gyroscope |
| Browser | Vivo Browser |
| Other Features | 44 W Fast Charging, Charging Time: 1% to 66% in 30 mins Flat, Widevine L1 Certificate, Material Handset: Glass, Wi-Fi Version: Support 2.4 GHz, 5 GHz |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Multimedia Features | |
| Audio Formats | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video Formats | MP4, 3GP, AVI, FLV, MKV |
| Battery & Power Features | |
| Battery Capacity | 4200 mAh |
| Dimensions | |
| Width | 72.42 mm |
| Height | 157.2 mm |
| Depth | 7.39 mm |
| Weight | 179 g |
| Warranty | |
| Warranty Summary | 1 Year for Handset and 6 Months for Accessories |
| Domestic Warranty | 1 Year |


