Flat ₹3000 Instant Discount
HDFC/ICICI Credit Card & Debit Full swipe & CC EMI Instant Discount Offer
vivo T3 Pro 5G (Sandstone Orange, 128 GB) (8 GB RAM)
| General | |
|---|---|
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case,vProtective Film (Applied), Warranty Card |
| Model Number | V2404 |
| Model Name | T3 Pro 5G |
| Color | Sandstone Orange |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type | Full HD+ AMOLED |
| Other Display Features | Refresh Rate: 120Hz, Local Peak Brightness: 4500 Nits, Color Gamut: 100% DCI-P3, Color Saturation: 105% NTSC, Light Emitting Material: U8 |
| OS & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7 Gen 3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.63 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture) + 8MP Camera (f/2.2 Aperture), Features: Photo, Portrait, Night, Snapshot, Video, 50MP, Pano, Ultra HD Document, Slow Mo, Timelapse, Supermoon, Pro, Dual View, Live Photo |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Stup: 16MP (f/2.45 Aperture), Features: Photo, Portrait, Video, Dual View, Live Photo |
| Flash | Rear Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capcitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 14 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Ordinary Motor, Gyroscope, Flicker Sensor, In-Display Optical Fingerprint Sensor |
| Other Features | UFS 2.2, Expandable RAM Upto 8 GB, 80W Charger, Back Cover Material: Vegan Leather, Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium Ion |
| Dimensions | |
| Width | 75 mm |
| Height | 163.72 mm |
| Depth | 7.99 mm |
| Weight | 190 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | 1 Year |


