Deal Score0
₹ 13,499
₹ 14,999
₹ 13,499
₹ 14,999
Infinix Note 50x 5G+ (Titanium Grey, 128 GB)(6 GB RAM)
| General | |
|---|---|
| In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | X6857B |
| Model Name | Note 50x 5G+ |
| Color | Titanium Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | DTS, Hi-Res Audio |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ IPS LCD Display |
| Other Display Features | 120Hz Refresh Rate, Upto 240Hz Touch Sampling Rate, 100% sRGB Color Gamut, 672nits Peak Brightness, LCD AOD, TUV Rheinland Eye Protection, L1 Widevine, Supports Wet/ Greasy Touch |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7300 Ultimate |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28B/B38/B40/B41, 5G: n1/n3/n5/n8/N28b/n38/n40/n41/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + AI Lens |
| Primary Camera Features | Dual Camera Setup: 50MP Camera + AI Lens (Features: Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents) |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP Camera (Features: Vlog, Video, AI Cam, Portrait, Wide Selfie, Timelapse, Dual Video, AIGC Portrait) |
| Flash | Rear: Dual LED Flash|Front: LED Flash |
| Digital Zoom | 10X |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G+, 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi (a/b/g/c/ax) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 15 (Based on Android 15) |
| SMS | Yes |
| Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Side Fingerprint, Motor, IR Blaster |
| Other Features | Premium Metallic Finish, Gem Style Camera Module, MIL-810H Military Grade Certification, 4K Video Recording, 12+ Photography Modes, AIGC Portrait Mode, Upto 6GB Virtual RAM, Active Halo Lighting, Infinix AI, 45W All-Round Fast Charge3.0, Side-Fingerprint Sensor, Dual Speakers with DTS, AI Voice Assistant- Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, Circle to Search, 10W Wired Reverse Charging, Bypass Charging, Hi-Res Audio, IR Blaster, Face Unlock, Dynamic Bar, Game Mode, Floating Windows, Split Screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
| GPS Type | A-GPS |
| Multimedia Features | |
| Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Video Formats | MP4, MKV, TS, 3GP, WEBM |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Dimensions | |
| Width | 76.41 mm |
| Height | 165.42 mm |
| Depth | 8.18 mm |
| Weight | 198.9 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on the Handset and 6 Months Warranty on the In-box Accessories |


