Deal Score0
₹ 16,999
₹ 21,999
₹ 16,999
₹ 21,999
| General | |
|---|---|
| In The Box | Handset, Adaptor, USB Type-C Cable, TPU Case, Protective Screen Guard, Sim Ejector Pin, Quick Start Guide, Warranty Card, X-Club Card |
| Model Number | X676B |
| Model Name | Note 12 Pro |
| Color | Tuscany Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Speakers with DTS Surround Sound |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | 180 Hz Sampling Rate, Brightness: 1000 nits, Screen-to-Body Ratio: 92%, 100% DCI P3 Color Gamut, Color Contrast Ratio: 100000:1, Gorilla Glass 3 Protection, Aspect Ratio: 20:9, On-Cell, Eye Care Mode |
| OS & Processor Features | |
| Operating System | Android 12 |
| Processor Type | Mediatek Helio G99 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 2MP Depth Lens + AI lens |
| Primary Camera Features | AI Triple Camera Setup: 108MP Main Camera (f/1.75 Aperture) + 2MP Depth + AI Lens, Camera Feature: Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-Mo Video, Timelapse, Short Video, 2K Video Recording with Bokeh |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP AI Camera Setup: (f/2.0 Aperture), Camera Feature: Super Night, AI Portrait, AI 3D Face Beauty, Wide Selfie, AR Shots, Timelapse, 2K Video Recording with Bokeh |
| Flash | Rear: Quad LED Flash | Front: Dual LED Flash |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 10.6 (Based on Android 12) |
| SMS | Yes |
| Sensors | Fingerprint Sensor, Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
| Browser | Google Chrome |
| Other Features | 33W Fast Charger, Side Mounted Fingerprint Unlock, 3-in-1 Card Slot, DAR-LINK 2.0 Game Boost Technology, Power Marathon Tech, Video Assistant, Thunderback, Xhide, Theft Alert, Peek Proof, Kids Mode, Xclone, Photo Compressor, 360 Flashlight, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Eye Care, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery |
| GPS Type | GPS, A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MIDI |
| Video Formats | H.264, H.263, MPEG-4 |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 76.52 mm |
| Height | 164.39 mm |
| Depth | 7.8 mm |
| Weight | 192 g |
| Warranty | |
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Domestic Warranty | 1 Year |


