| General | |
|---|---|
| Model Name | Botanique Detox & Restore Shampoo |
| Sulfate Free | No |
| Hair Texture | Dry Hair |
| Composition | Ginseng, Neem and Glycerin |
| Container Type | Plastic Bottle |
| Other Traits | Healthy Looking Hair, Helps Nourish Weak and Damaged Cuticles Reviving Hair and Restoring Manageability |
| Sales Package | 1 Shampoo |
| Binding | Personal Care |
| Brand | TRESemme |
| EAN | 8901030629273 |
| EAN List | EAN List Element: 8901030629273 |
| Label | HUL |
| Manufacturer | HUL |
| MPN | 26035 |
| Package Dimensions | Height: 236; Length: 945; Weight: 119; Width: 354 |
| Part Number | 26035 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | HUL |
| Studio | HUL |
| Title | Tresemme Detox and Restore Shampoo, 580ml |
Highest Price
₹ 420
Paytmmall.com
19 July 2026
Lowest Price
₹ 420
Paytmmall.com
19 July 2026
Since 19 July 2026


