| General | |
|---|---|
| In The Box | Redmi K20, Power adapter, Simple protective cover, USB Type-C cable, SIM eject tool, User guide, Warranty card |
| Model Number | MZB7758IN |
| Model Name | Redmi K20 |
| Color | Glacier Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA/HiFi |
| SAR Value | Head SAR: 1.07W/kg, Body SAR: 0.723W/kg (Distance 15mm) |
| Display Features | |
| Display Size | 16.23 cm (6.39 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | FHD+ |
| GPU | Adreno 618 |
| Display Type | AMOLED |
| Display Colors | Contrast Ratio - 60000:1, NTSC Ratio - 103.8% |
| OS & Processor Features | |
| Operating System | Android Pie 9.0 |
| Processor Type | Qualcomm Snapdragon 730 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B38, B40, B41 (120MHz), LTE FDD - B1, B3, B5, B7, B8 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 13, 8MP |
| Primary Camera Features | 48MP - IMX582, 1/2.0inch, 1.6micormeter, 6P, F1.75, FOV79, AF, OL, 13MP - S5K3L6 1/3inch, 1.12micrometer, 5P, F2.4, FOV124.8, FF, 8MP - OV8856 1/4inch, 1.12micrometer, 5P, F2.4, FOV44.5, AF, OL, PDAF, Slow Motion Support - 960 fps |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP |
| Secondary Camera Features | 20MP Popup Camera with R/B LED - Aperture - F2.2, Front Camera Pixel Size - 0.8micrometer |
| Flash | Rear Flash |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| SIM Size | Dual Nano SIM |
| Graphics PPI | 403 PPI |
| Sensors | 7th Gen In-display Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | Internal Memory - UFS2.1, USB Type C, QC 3.0, Processor Cores - 2 x Gold 2.2GHz + 6 x Silver 1.8 GHz, Game Turbo 2.0, 8-layer Graphite Stack Cooling System |
| GPS Type | A-GPS, GLONASS, BeiDou |
| Battery & Power Features | |
| Battery Capacity | 4000 mAh |
| Dimensions | |
| Width | 74.3 mm |
| Height | 156.7 mm |
| Depth | 8.8 mm |
| Weight | 191 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
We will be happy to hear your thoughts


