| Battery & Power Features | |
|---|---|
| Battery Capacity | 6000 mAh |
| Dimensions | |
| Width | 75.9 mm (7.59 cm) |
| Depth | 9.8 mm (0.98 cm) |
| Height | 164.5 mm (16.45 cm) |
| Weight | 209 g |
| Display Features | |
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G52 MC2 |
| Display Type | HD+ LCD In-cell Display |
| Display Colors | 16.7M |
| Other Display Features | 60 Hz Refresh Rate, 20:9 Display Ratio, 88.70% Screen-to-Body Ratio, 120 Hz Touch Sampling Rate, Screen Contrast: 800:1 (Min), 1500:1 (Typ), Maximum Brightness: 470nits (Typ), 570nits (25mA) Max Under Sunlight Screen Support, Color Saturation: NTSC 70% (Typ), COG Sealing Process |
| OS & Processor Features | |
| Operating System | Android 10 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TD: B38/B40/B41 (2535 - 2655MHz) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | 13MP Primary + 2 MP Portrait Dual Rear Camera Setup, 13MP Primary (OV13B10-GA5A Sensor, f/2.2 Aperture, 80 Degree FOV, 25.5mm Focal Length, 5P Lens Number, 1/3.06 inch Sensor Size, 1.12um Pixel Size, PDAF), 2MP Portrait Camera (GC02M1B Sensor, f/2.4 Aperture, 88.8 Degree FOV, 21.8mm Focal Length, 3P Lens Number, 1/5 inch Sensor Size, 1.75μm Pixel Size, FF), CMOS Sensor, Photograph Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Slow-mo Video Recording |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera, (Samsung S5K4H7YX03-FGX9 Sensor, f/2.0 Aperture, 79 FOV, CMOS Sensor, 1/4 inch Sensor Size, 1.12μm Pixel Size, 5P Lens Number, FF), Photography Functions: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Front and Rear Camera: 720p (at 30fps), 1080p (at 30fps), Rear Camera: Slo-mo 720p (at 120fps) |
| Digital Zoom | 4X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | UI v1.0 (Based on Android 10) |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| Sensors | Proximity Sensor, Acceleration Sensor, Magnetic Induction Sensor, Light Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | Single-channel Emmc 5.1 ROM, QC 2.0 18W Max Charging, OTG Storage Format: FAT32, NTFS, EXFAT, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Fingerprint Unlock Speed (281.6 ms), Face Unlock Speed (376 ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Kids Space, Night Shiled, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager |
| GPS Type | GPS/A-GPS, Beidou, Glonass |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, MKV, MPG, WEBM, WMV |
| General | |
| Brand | realme |
| In The Box | Handset, Adapter (9V/2A), USB Cable (Type-C), SIM Card Tool, 2D Protect Film, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3171 |
| Model Name | Narzo 30A |
| Color | Laser Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dirac Sound Effect, MT6358 Audio Decoding Chip |
| SAR Value | Head - 1.366W/kg, Body - 1.104W/kg |
| Notch Design | Dew Drop |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 6000 mAh |
| Dimensions | |
| Width | 75.9 mm (7.59 cm) |
| Depth | 9.8 mm (0.98 cm) |
| Height | 164.5 mm (16.45 cm) |
| Weight | 209 g |
| Display Features | |
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G52 MC2 |
| Display Type | HD+ LCD In-cell Display |
| Display Colors | 16.7M |
| Other Display Features | 60 Hz Refresh Rate, 20:9 Display Ratio, 88.70% Screen-to-Body Ratio, 120 Hz Touch Sampling Rate, Screen Contrast: 800:1 (Min), 1500:1 (Typ), Maximum Brightness: 470nits (Typ), 570nits (25mA) Max Under Sunlight Screen Support, Color Saturation: NTSC 70% (Typ), COG Sealing Process |
| OS & Processor Features | |
| Operating System | Android 10 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TD: B38/B40/B41 (2535 - 2655MHz) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | 13MP Primary + 2 MP Portrait Dual Rear Camera Setup, 13MP Primary (OV13B10-GA5A Sensor, f/2.2 Aperture, 80 Degree FOV, 25.5mm Focal Length, 5P Lens Number, 1/3.06 inch Sensor Size, 1.12um Pixel Size, PDAF), 2MP Portrait Camera (GC02M1B Sensor, f/2.4 Aperture, 88.8 Degree FOV, 21.8mm Focal Length, 3P Lens Number, 1/5 inch Sensor Size, 1.75μm Pixel Size, FF), CMOS Sensor, Photograph Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Slow-mo Video Recording |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera, (Samung S5K4H7YX03-FGX9 Sensor, f/2.0 Aperture, 79 FOV, CMOS Sensor, 1/4 inch Sensor Size, 1.12μm Pixel Size, 5P Lens Number, FF), Photography Functions: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Front and Rear Camera: 720p (at 30fps), 1080p (at 30fps), Rear Camera: Slo-mo 720p (at 120fps) |
| Digital Zoom | 4X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Relme UI v1.0 (Based on Android 10) |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| Sensors | Proximity Sensor, Acceleration Sensor, Magnetic Induction Sensor, Light Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | Single-channel Emmc 5.1 ROM, QC 2.0 18W Max Charging, OTG Storage Format: FAT32, NTFS, EXFAT, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Fingerprint Unlock Speed (281.6 ms), Face Unlock Speed (376 ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Kids Space, Night Shiled, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager |
| GPS Type | GPS/A-GPS, Beidou, Glonass |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, MKV, MPG, WEBM, WMV |
| General | |
| Brand | realme |
| In The Box | Handset, Adapter (9V/2A), USB Cable (Type-C), SIM Card Tool, 2D Protect Film, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3171 |
| Model Name | Narzo 30A |
| Color | Laser Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dirac Sound Effect, MT6358 Audio Decoding Chip |
| SAR Value | Head - 1.366W/kg, Body - 1.104W/kg |
| Notch Design | Dew Drop |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 74.8 mm (7.48 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 162.5 mm (16.25 cm) |
| Weight | 185 g |
| Display Features | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali-G57 MC2 |
| Display Type | Full HD+ LCD In-Cell Display |
| Display Colors | 16.7M |
| Other Display Features | 90Hz Refresh Rate, 20:9 Aspect Ratio, 90.5% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Screen Contrast: 1500:1 (Typ), Brightness: 480nits (Typ), 600nits (Max), Color Saturation: 96% NTSC (Typ), COG Sealing Process |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Dimensity 700 (MT6833) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B5/B6/B8/B19, 4G LTE FDD:B1/B2/B3/B5/B7/B8/B28, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 - 2675 MHz), 5G: NR_NSA n41 (2515 - 2675 MHz)/n77/n78, 5G: NR_SA n1/n28/n41(2515 - 2675 MHz)/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 48MP Primary (Samsung S5KGM1ST, f/1.8 Aperture, FOV: 79.8 Degree, 25.4mm Focal Length, 1/2 inch Sensor Size, 0.80um Pixel Size, 6P Lens, PDAF) + 2MP Portrait (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.9 mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, FF) + 2MP Macro (OV OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, 4cm FF), CMOS Sensor, EIS, 20 Continuous Shooting |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Samsung S5K3P9SP04, f/2.1 Aperture, FOV: 79.3 Degree, 25.6mm Focal Length, 1/3.1 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p and 1080p (at 30 fps), Slo-mo Video: 720p (at 120 fps), EIS: 1080P (at 30 fps), Digtal Zoom Mode: 1080P (at 30fps), Front Camera: 720p and 1080p (at 30fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v2.0 (Based on Android 11) |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 405 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
| Browser | Google Chrome |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, WMA |
| Other Features | OTG Storage Format: VFAT, EXFAT, NTFS, UFS 2.1 ROM (2 Lanes HS-Gear3), 18W Max Charging Power, PD (9V/2A) Charging Protocol, Side Fingerprint Sensor, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Fingerprint Unlock Speed (392ms), Wet Fingerpringt Unlock, Face Unlock Speed (713ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Headphones Monitor, Kids Space, Clone Apps, Night Shiled, Step Tracker, Voice Wake Up, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet, Google Lens, Telephone Number Identification |
| GPS Type | GPS/AGPS, Beidou, Glonass, QZSS, Galileo |
| Multimedia Features | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video Formats | MP4 |
| General | |
| Brand | realme |
| In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3242 |
| Model Name | Narzo 30 5G |
| Color | Racing Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Hi-Res Audio Certification |
| SAR Value | Head: 1.190 W/kg, Body: 1.173 W/kg |
| Headset Present | No |
| Charging Time | 126 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5.1GHz | 5.8GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 74.8 mm (7.48 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 162.5 mm (16.25 cm) |
| Weight | 185 g |
| Display Features | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali-G57 MC2 |
| Display Type | Full HD+ LCD In-Cell |
| Display Colors | 16.7M |
| Other Display Features | 90Hz Refresh Rate, 20:9 Aspect Ratio, 90.5% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Screen Contrast: 1500:1 (Typ), Brightness: 480nits (Typ), 600nits (Max), Color Saturation: 96% NTSC (Typ), COG Sealing Process |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Dimensity 700 (MT6833) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B5/B6/B8/B19, 4G LTE FDD:B1/B2/B3/B5/B7/B8/B28, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 - 2675 MHz), 5G: NR_NSA n41 (2515 - 2675 MHz)/n77/n78, 5G: NR_SA n1/n28/n41(2515 - 2675 MHz)/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP + 2MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (IS |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p and 1080p (at 30 fps), Slo-mo Video: 720p (at 120 fps), EIS: 1080P (at 30 fps), Digtal Zoom Mode: 1080P (at 30fps), Front Camera: 720p and 1080p (at 30fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v2.0 (Based on Android 11) |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 405 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
| Browser | Google Chrome |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, WMA |
| Other Features | OTG Storage Format: VFAT, EXFAT, NTFS, UFS 2.1 ROM (2 Lanes HS-Gear3), 18W Max Charging Power, PD (9V/2A) Charging Protocol, Side Fingerprint Sensor, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Fingerprint Unlock Speed (392ms), Wet Fingerpringt Unlock, Face Unlock Speed (713ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Headphones Monitor, Kids Space, Clone Apps, Night Shiled, Step Tracker, Voice Wake Up, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet, Google Lens, Telephone Number Identification |
| GPS Type | GPS/AGPS, Beidou, Glonass, QZSS, Galileo |
| Multimedia Features | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video Formats | MP4 |
| General | |
| Brand | realme |
| In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3242 |
| Model Name | Narzo 30 5G |
| Color | Racing Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Hi-Res Audio Certification |
| SAR Value | Head: 1.190 W/kg, Body: 1.173 W/kg |
| Headset Present | No |
| Charging Time | 126 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5.1GHz | 5.8GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 74.8 mm (7.48 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 162.5 mm (16.25 cm) |
| Weight | 185 g |
| Display Features | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali-G57 MC2 |
| Display Type | Full HD+ LCD In-Cell Display |
| Display Colors | 16.7M |
| Other Display Features | 90Hz Refresh Rate, 20:9 Aspect Ratio, 90.5% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Screen Contrast: 1500:1 (Typ), Brightness: 480nits (Typ), 600nits (Max), Color Saturation: 96% NTSC (Typ), COG Sealing Process |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Dimensity 700 (MT6833) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B5/B6/B8/B19, 4G LTE FDD:B1/B2/B3/B5/B7/B8/B28, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 - 2675 MHz), 5G: NR_NSA n41 (2515 - 2675 MHz)/n77/n78, 5G: NR_SA n1/n28/n41(2515 - 2675 MHz)/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 48MP Primary (S5KGM1ST, f/1.8 Aperture, FOV: 79.8 Degree, 25.4mm Focal Length, 1/2 inch Sensor Size, 0.80um Pixel Size, 6P Lens, PDAF) + 2MP Portrait (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.9 mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, FF) + 2MP Macro (OV OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, 4cm FF), CMOS Sensor, EIS, 20 Continuous Shooting |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (S5K3P9SP04, f/2.1 Aperture, FOV: 79.3 Degree, 25.6mm Focal Length, 1/3.1 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p and 1080p (at 30 fps), Slo-mo Video: 720p (at 120 fps), EIS: 1080P (at 30 fps), Digtal Zoom Mode: 1080P (at 30fps), Front Camera: 720p and 1080p (at 30fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | UI v2.0 (Based on Android 11) |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 405 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
| Browser | Google Chrome |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, WMA |
| Other Features | OTG Storage Format: VFAT, EXFAT, NTFS, UFS 2.1 ROM (2 Lanes HS-Gear3), 18W Max Charging Power, PD (9V/2A) Charging Protocol, Side Fingerprint Sensor, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Fingerprint Unlock Speed (392ms), Wet Fingerpringt Unlock, Face Unlock Speed (713ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Headphones Monitor, Kids Space, Clone Apps, Night Shiled, Step Tracker, Voice Wake Up, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet, Google Lens, Telephone Number Identification |
| GPS Type | GPS/AGPS, Beidou, Glonass, QZSS, Galileo |
| Multimedia Features | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video Formats | MP4 |
| General | |
| Brand | realme |
| In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3242 |
| Model Name | Narzo 30 5G |
| Color | Racing Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Hi-Res Audio Certification |
| SAR Value | Head: 1.190 W/kg, Body: 1.173 W/kg |
| Headset Present | No |
| Charging Time | 126 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5.1GHz | 5.8GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 6000 mAh |
| Dimensions | |
| Width | 75.9 mm (7.59 cm) |
| Depth | 9.8 mm (0.98 cm) |
| Height | 164.5 mm (16.45 cm) |
| Weight | 209 g |
| Display Features | |
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G52 MC2 |
| Display Type | HD+ LCD In-cell Display |
| Display Colors | 16.7M |
