Deal Score+23
Rs. 24,999
Rs. 36,999
Rs. 24,999
Rs. 36,999
realme GT Neo 3T (Shade Black, 128 GB)(6 GB RAM)
| General | |
|---|---|
| In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, 2.5D Screen Protect Film, TPU Case |
| Model Number | RMX3371 |
| Model Name | GT Neo 3T |
| Color | Shade Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dolby Effect, High Res Certification |
| SAR Value | Head: 1.187 W/kg, Body: 0.700 W/kg |
| Display Features | |
| Display Size | 16.81 cm (6.62 inch) |
| Resolution | 2400 x 1080 Pixel |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Qualcomm Adreno 650 |
| Display Type | Full HD+ AMOLED Display |
| Display Colors | 16.7M |
| Other Display Features | Refresh Rate: 120 Hz, Aspect Ratio: 20:09, Screen-to-Body Ratio: 92.60%, Screen Contrast: 5000000: 1, Brightness: 500nit, Color Saturation: 106% NTSC, Sunlight Screen Support, Glass Type: Corning Gorilla 5th Generation, 2.5D |
| OS & Processor Features | |
| Operating System | Android 12 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 870 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.2 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41 (2515-2675 MHz), 4G LTE FDD B1/2/3/4/5/7/8/18/19/26/28A, 5G NR SA: n1/n3/n5/n8/n28A/n41 (2515-2675 MHz)/n78, 5G NSA: n41 (2515-2675 MHz)/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, FOV: 80.5 Degree, Focal Length: 25.2 mm, 6P Lens, 1/2 inch Sensor Size, 0.7um Pixel Size, PDAF) + 8MP Wide Angle Camera (f/2.25 Aperture, FOV: 119 Degree, Focal Length: 15.7 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88 mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS, EIS, UIS, 20 Photos Continous Shooting, Camera Feature: 64MP Mode, Super Nightscape, Panoramic View, Pro, Bokeh, HDR, Ultra Wide Angle, Ultra Macro, AI Scene Enhancement, AI Beauty, Filter, Text Scanner, Portrait Distortion Correction, Tilt-Shift, Street, Video Feature: Nightscape Video, Ultra Steady Video, Video Bokeh, Video Beauty, Video Filter, Dual-View Video, Slow Motion, Timelapse, Movie |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Camera Setup: (IMX471, f/2.45 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um PIxel Size, 5P Lens, Fixed Focus), CMOS, EIS, Camera Feature: Portrait Bokeh, Timelapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Nightscape, Video Bokeh, Portrait Distortion Correction |
| Flash | Rear: Flashlight |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 60 fps/30 fps), 1080P (at 120 fps/60 fps/30 fps), 720P (at 240 fps/60 fps/30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Rear Camera: 20X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz (Support 80M)) (WiFi 4, WiFi 5, WiFi 6) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Realme UI 3.0 (Based on Android 12) |
| SMS | Yes |
| Graphics PPI | 397 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, In-Display Fingerprint Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | 360 Hz Touch Sampling Rate, COF Sealing Process, Oncell Touch Panel Technology, 10 Points, Oleophobic Coating, Lens Glass Type: Glass, Taking Photos Methods: Tochscreen, Volume Button, Hand Gesture Recognition, AI Power: 15 TOPS, Quad RAM Channel, RAM Frequency: 2133 MHz, UFS 3.1, Dual ROM Channel, Max Charging Power: 80W, Charging Protocol & Power: SuperDart 65W/80W, Dart 20W, PD 2.0 18W, QC 2.0 18W, Reverse Charging, 5V 1.25A Reverse Charging Power, 2 x 2 MIMO WiFi Antenna Technology, 4 x 4 RF Antenna Technology, Dual Frequency GPS, Bluetooth Audio Codec: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Phone Locked Function: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, In-Display Optical Fingerprint, Number Identification, File Encryption, Private Apps, Private Space, Private Protection, OTG Storage Format: Max 2 TB, Format: FAT32, EXFAT, NTFS, 2 Microphone, Dual-Mic Noise Cancellation, Vibrating Motor Type: X-Axis Linear Engine Motor, 2 Speaker (Front Facing Middle Speaker and Bottom Right Speaker), Speaker Type: (Front-Facing Speaker: 1012 Super Linear Speaker, Main speaker: 1115 Super Linear Speaker), Supports L1 Level WideVine, Web Video Play Supported, Press to Answer Calls, Wake Up Voice Assistant: Ok Google, Switch the Music, Headphone Monitor, Split Screen, Clone Apps, Kids Space, Off-Screen Clock/ AOD, Night Shilled, DC Dimming, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Google Lens, GBoard Text Input, Mass Text Messaging: 200 SMS & 15 MMS, Data Backup, File Compression and Decompression, World Time, Import and Export Contacts, As per Space Contacts will be stored |
| GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS (Supported, But Not Certified) |
| Multimedia Features | |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.8 mm |
| Height | 162.9 mm |
| Depth | 8.65 mm |
| Weight | 194.5 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |


