Deal Score0
₹ 2,380
₹ 3,499
₹ 2,380
₹ 3,499
Last Amazon price update was: 1 August 2024 2:10 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
| General | |
|---|---|
| Model Number | RMW2010 |
| Model Name | Band 2 with Large 1.4 HD Display & 5ATM Water Resistance |
| Reading Type | Digital |
| Ideal For | Unisex |
| Material | Silicone |
| Suitable For | Step Count, Health Monitor, Call Notification, SMS and Social Media Alerts, Control Music and Camera on Smartphone |
| Touch Enabled | Yes |
| Water Resistant | Yes |
| Function | Heart Rate Monitor, Daily Steps Count, Calories Burned, Distance Covered, Sleep Monitor, Oxygen Level Monitor, Camera Shutter for Capturing Photos, Music Controls on Smartphone |
| Dial Shape | Rectangle |
| Foot Pods Included | No |
| Sales Package | 1 Smart Band, USB Charging Dock, User Manual |
| Performance Features | |
| Activity Tracker Present | Yes |
| Activity Tracking Function | Daily Steps Count, Calories Burned, Distance Covered, Sleep Monitor |
| Sensor Type | 24-bit High Precision Low Power LED Sensor |
| Heart Rate Monitor Present | Yes |
| Shock Resistant | No |
| Water-Resistant Depth | 50 m |
| Technology Used | Smart AIoT Control, High Precision HR and SpO2 Sensors |
| Number of Modes | 90 |
| Connectivity Features | |
| Wifi Enabled | No |
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5 |
| Connectivity Range | 10 m |
| Display & Battery Features | |
| Display Type | TFT-LCD |
| Display Resolution | 167 x 320 |
| Battery Life | 12 Days |
| Battery Type | Lithium Ion |
| Charge Time | 2 |
| Additional Features | |
| Other Display Features | Full Touchscreen with HD Resolution and 500 nits Brightness for Clear Visuals in Sunlight |
| Dimensions | |
| Width | 2.4 cm |
| Height | 1.2 cm |
| Depth | 25.9 cm |
| Weight | 27.6 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Service Type | Carry-in to Realme Service Center or Reach our Customer Support at www.realme.com/in/support |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |


Amazon.in
