Deal Score0
₹ 9,999
₹ 15,999
₹ 9,999
₹ 15,999
Apply ₹301 coupon
10% Instant Discount up to INR 1000 on SBI Credit Card EMI Trxns. Min purchase value ₹5,000
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: POCO M6 Pro 5G (Power Black, 4GB RAM, 128GB Storage) Without Offer - ₹ 9,999
Last Amazon price update was: 23 October 2026 5:07 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
| General | |
|---|---|
| In The Box | Handset, 22.5W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | MZB0EPRIN |
| Model Name | M6 Pro 5G |
| Color | Power Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.847 W/kg, Body: 0.687 W/kg |
| Display Features | |
| Display Size | 17.25 cm (6.79 inch) |
| Resolution | 2460 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno GPU |
| Display Type | Full HD+ 90Hz AdaptiveSync Display |
| Other Display Features | 550nits Peak Brightness, 240Hz Touch Sampling Rate, Corning Gorilla Glass Protection |
| OS & Processor Features | |
| Operating System | Android 13 |
| Processor Type | Snapdragon 4 Gen 2 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8, 5G SA: n1/n3/n5/n8/n28/n40/n78, 5G NSA: n1/n3/n8/n40/n78 |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, 1.28um (4-in-1 Pixel Binning) Pixel Size) + 2MP Portrait Camera, Features: Photo, Portrait, Night, Video, 50MP Mode, Timelapse, Classic Film Filters, Film Frame, Movie Frame, HDR, Google Lens, Filters, Voice Shutter, Video Features: Timelapse, Movie Frame |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera: Features: Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Beautify, Filters, Timelapse |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Upto 10X |
| Frame Rate | 90Hz fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | MIUI 14 (Based on Android 13) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| User Memory | 43.9 |
| Sensors | Accelerometer, Side Fingerprint Sensor, Electronic Compass, IR Blaster |
| Browser | Google Chrome |
| Other Features | IP53 Protection, Side Fingerprint Sensor, IR Blaster, Glass Back Design, 18W Fast Charging |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Talk Time | 38 Hours |
| Dimensions | |
| Width | 76.28 mm |
| Height | 168.6 mm |
| Depth | 8.17 mm |
| Weight | 199 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |





