Deal Score0
| Brand | Panasonic |
| Model | CW-XN182AM |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1168.9 Kilowatt Hours |
| Noise Level | 56 dB |
| Installation Type | Window |
| Part Number | CW-XN182AM |
| Form Factor | Stand Alone |
| Special Features | Dust_filter,antibacterial_coating, Quick Cooling and Wide Coverage , Energy Savings ,Better Air Throw,Good Quality of air with PM 2.5 Filteration and Built in Temperature Indicators for the models |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1510 Watts |
| Certification | Energy Star |
| Material | Plastic |
| Included Components | 1 Window Unit, 1 Remote Controller, User Manual, Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited |
| Country of Origin | India |
| Part Number | CW-XN182AM |
| Model | CW-XN182AM |
| Warranty | 1 year on product, 1 year on condenser, 5 years on compressor |
| Color | White |
| Size | Extra Large |


