Nothing Phone 3 Black 256GB 12GB RAM
Deal Score0
₹ 79,999
₹ 84,999
₹ 79,999
₹ 84,999
Nothing Phone (3) (Black, 256 GB) (12 GB RAM)
| General | |
|---|---|
| In The Box | Handset (Screen Protector Pre Applied), User Guide, Safety Guide, Sim Ejector, Protective Case, 5A Cable |
| Model Number | A024 |
| Model Name | Phone (3) |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2800 x 1260 Pixels |
| GPU | Adreno 825 |
| Display Type | 120Hz AMOLED Flexible LTPS |
| HD Game Support | Yes |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 8s Gen 4 Mobile Platform |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.2 GHz |
| Secondary Clock Speed | 3 GHz |
| Tertiary Clock Speed | 2.8 GHz |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 50MP |
| Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (OV50H, f/1.68 Aperture, 1/1.3 inch Sensor Size, OIS, Autofocus, Staggered HDR) + 50MP 3X Periscope Lens (JN5, f/2.68 Aperture, 1/2.75 inch Sensor Size, OIS, 3X Optical Zoom, 60X Digital Zoom, Autofocus) + 50MP Ultra Wide Angle Lens (JN1, f2.2 Aperture, 1/2.76 inch Sensor, EIS, Staggered HDR) |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, EIS, Staggered HDR) |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Wide Angle Camera (4K (at 30 fps/at 60 fps), 1080P (at 30 fps/at 60 fps/at 120 fps/at 240 fps)), Periscope Lens (4K (at 30 fps/at 60 fps), 1080P (at 30 fps/at 60 fps), Ultra Wide Angle Lens (4K (at 30 fps/at 60 fps), 1080P (at 30 fps/at 60 fps))|Front Camera: 4K (at 30 fps/at 60 fps), 1080P (at 30 fps/at 60 fps) |
| Digital Zoom | 60X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | Yes |
| 3G | Yes |
| Pre-installed Browser | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 7 |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | No |
| Map Support | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim, E-Sim |
| User Interface | Nothing OS 3.5 (Based on Android 15) |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, Flicker Sensor, Fingerprint Sensor |
| Upgradable Operating System | 5 Years of Android Updates, 7 Years of Security Patches Every 2 Months |
| Series | Phone 3 |
| Other Features | Image Supported Formats: Playback - JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output - JPEG, DNG, Wired Charging Upto 65W, Wireless Charging Upto 15W, Reverse Wired Charging Upto 7.5W, Reverse Wireless Charging Upto 5W |
| GPS Type | L1+L5 Dual Band AGPS, GLONASS, BDS, GALILEO, QZSS, NAVIC, SBAS |
| Multimedia Features | |
| Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, Recording: WAV, AAC, AMR |
| Video Formats | Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4 |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium ion |
| Dimensions | |
| Width | 75.59 mm |
| Height | 160.6 mm |
| Depth | 8.99 mm |
| Weight | 218 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturing Warranty |
| Warranty Service Type | Offsite Warranty |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Any Physical Damage |
| Domestic Warranty | 1 Year |

