Beat the Rush Buy Nothing Phone 1 Using FlashSale Autobuy Feature [100% Working]


Highest Price
₹ 29,999
Flipkart
19 July 2026
Lowest Price
₹ 29,999
Flipkart
19 July 2026
Since 19 July 2026
| General | |
|---|---|
| In The Box | Handset, USB-C Cable, Sim Tray Ejector, Safety Information and Warranty Card |
| Model Number | A063 |
| Model Name | Phone (1) |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 642L |
| Display Type | Full HD Flexible OLED Display |
| HD Game Support | Yes |
| Other Display Features | HDR10+, Contrast Ratio: 1,000,000:1, Brightness: 500 nits, Peak Brightness: 1,200 nits, Adaptive Refresh Rate: 60 Hz - 120 Hz, Touch Sampling Rate: 240 Hz, Haptic Touch Motors |
| OS & Processor Features | |
| Operating System | Android 12 |
| Processor Type | Qualcomm Snapdragon 778G+ |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | Gigabit LTE with 4 x 4 MIMO, Gigabit 5G Dual Mode (NSA & SA) with 4 x 4 MIMO, 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B34/B38/B39/B40/B41/B66, 3G UMTS (WCDMA): B1/B2/B4/B5/B6/B8/B19, 2G GSM : 850/900/1800/1900 MHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | 50 MP Main Camera (Sony IMX766 Sensor, f/1.88 Aperture, 1/1.56 inch Sensor Size, OIS and EIS Image Stabilisation) + 50 MP Camera (Samsung JN1 Sensor, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree), Camera Feature: Night Mode Panorama, Portrait Mode, Beauty Mode, Bokeh, HDR, Google Filter, Scene Detection, Live Photo, Document Mode, Night mode, Extreme Night Mode, Night Video, Expert Mode, Panorama, Slow-Mo (120 fps), Timelapse |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16 MP Camera: (Sony IMX471 Sensor) |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps) | Front Camera: 1080p (at 30 fps) |
| Frame Rate | 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 802.11 a/b/g/n/ac/ax |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Nothing OS |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 402 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, SAR Sensor |
| Upgradable Operating System | 3 Years of Android Updates + 4 Years of Security Patches Every 2 Months |
| GPS Type | GPS Dual Band: L1 + L5, GLONASS, GALILEO (E1 + E5a Dual Band), BEIDOU, NAVIC, QZSS, SBAS, A-GPS |
| Battery & Power Features | |
| Battery Capacity | 4500 mAh |
| Dimensions | |
| Width | 76 mm |
| Height | 159 mm |
| Depth | 8.3 mm |
| Weight | 194 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty |
| Warranty Service Type | Off-Site Warranty |
| Covered in Warranty | Manufacturing defects in materials and workmanship of the product. This warranty applies when the product is used under normal conditions and for the purpose in which the product was designed. |
| Domestic Warranty | 1 Year |

