| General | |
|---|---|
| In The Box | Handset, Charger, USB Cable, User Guide, SIM Tool |
| Model Number | PAML0000IN |
| Model Name | G30 |
| Color | Dark Pearl |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Bottom-ported Loudspeaker |
| SAR Value | Head - 1.11 W/Kg, Body - 1.32 W/Kg |
| Display Features | |
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Adreno 610 |
| Display Type | HD+ IPS LCD Display |
| Other Display Features | 20:09 Display Aspect Ratio, 90Hz Refresh Rate, Anti Fingerprint Coating, Active Area-Touch Panel (AA-TP): 85% |
| OS & Processor Features | |
| Operating System | Android 11 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 662 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B20/B38/B40/B41 |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Rear Camera Setup: 64MP Main + 8MP Ultra-wide + 2MP Macro + 2MP Depth Sensor, 64MP Main (f/1.7 Aperture, 1.4um Pixel Size), 8MP Ultra-wide (f/2.2 Aperture, 1.12um Pixel Size, FOV: 118 Degree) |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | 13MP Front Camera (f/2.2 Aperture, 1.12um Pixel Size) |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Hands Free | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Browser | Google Chrome |
| Other Features | IP52 Rated Water Repellant, 2x2 MIMO, 20W Charger |
| GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Multimedia Features | |
| FM Radio | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.73 mm |
| Height | 165.22 mm |
| Depth | 9.19 mm |
| Weight | 197 g |
| Warranty | |
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |
We will be happy to hear your thoughts


