Deal Score0
₹ 2,699
₹ 4,999
₹ 2,699
₹ 4,999
5% Cashback with Flipkart Axis CC
Mi Active 5 BT Calling with 3 mic ENC,2″HD Screen,HyperOS connectivity,Metal body Smartwatch (Active Midnight Black Strap, Free Size)
| General | |
|---|---|
| Sales Package | Smartwatch, Strap, Magnetic Charging Cable, User Manual |
| Model Number | M2351W1 |
| Model Name | Active 5 BT Calling with 3 mic ENC,2"HD Screen,HyperOS connectivity,Metal body |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Dial Material | Zinc Alloy Metal |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Active Midnight Black |
| Product Details | |
| Maximum Operating Altitude | 4000 m |
| Closure | Metal Clasp |
| Sensor | Heart Rate Monitor, Proximity Sensor, Oximetry Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Barometric Pressure Sensor, Microphone, Magnetometer |
| Compatible Device | All Android & iOS |
| Notification | Yes |
| Notification Type | Vibration, Ring |
| Talk time | 5 Hr |
| Battery Type | Lithium Ion |
| Charge Time | 120 min |
| Battery Life | Upto 18 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Stand By Time | 360 Hr |
| Other Features | 5.08cm (2") Large Dynamic Display (320 x 385), Bluetooth Calling with 3-Mic ENC for Clear Calls, First Smartwatch Powered by HyperOS, 140+ Workout Modes, Upto 18 Days of Battery Life - More than half a month, Hindi Language Support |
| Platform and Storage Features | |
| Operating System | Android, iOS |
| Processor Name | HyperOS |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | No |
| Operating Range | 20 m |
| Call Features | Mute Call, Reject Call, Take Call, Speed Dial |
| Third Party App Support | Full Support |
| Other Connectivity Features | Alexa |
| Camera and Display Features | |
| Display Resolution | 320 x 385 Pixels |
| Display Size | 50.8 mm |
| Display Type | LCD |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Other Display Features | HyperOS Backed Fluid UI |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | General, Water Sports, Outdoor Activities, Training, Dance, Combat Sports, Ball Sports, Winter Sports, Recreational Sports, Card and Board Games |
| Date & Time Display | Yes |
| Compass | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | No |
| Language | English, Hindi |
| Number of Buttons | 1 |
| Other Watch Functions | Weather, Alarm, Reminder, Tasks |
| Audio and Video Features | |
| Speaker | 1 |
| Microphone | Yes |
| Gesture Control | Check the Weather, Set an Alarm, Remotely Control Your Home Smart Appliances |
| Voice Control | Yes |
| Warranty | |
| Domestic Warranty | 1 Year |


