
| In the Box | |
|---|---|
| Pack Of | 1 |
| General | |
| Brand | Kellogg's |
| Base Ingredient | Corn |
| Quantity | 1.2 kg |
| Type | Flakes |
| Maximum Shelf Life | 9 Months |
| Organic | No |
| Container Type | Pouch |
| Food Preference | Vegetarian |
| Model Name | Original Corn Flakes |
| Suitable For | Men, Women |
| Nutrient Content | Energy - 114 kcal, Energy from Fat - 3 kcal, Total Fat - 0.3 g, Saturated Fatty Acids - 0.2 g, Monounsaturated Fatty Acids - 0 g, Polyunsaturated Fatty Acids - 0 g, Trans Fatty Acids - 0 g, Cholesterol - 0 mg, Total Carbohydrates - 26.1 g, of Which Sugar (Sucrose) - 2.5 g, of Which Dietary Fibre - 0.8 g, Protein - 2 g, Sodium - 0.15 g, Vitamin C - 9.9 mg, Thiamine (Vit B1) - 0.3 mg, Riboflavin (Vit B2) - 0.4 mg, Niacin (Vit B3) - 4 mg, Vitamin B6 - 0.5 mg, Iron - 5.3 mg |
We will be happy to hear your thoughts

