| General | |
|---|---|
| In The Box | Handset, Adaptor, USB Cable, SIM Ejector Pin, TPU Case, Protective Screen Guard, Quick Start Guide, Warranty Card |
| Model Number | X688B |
| Model Name | Hot 10 Play |
| Color | Obsidian Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | DTS Surround Sound |
| Display Features | |
| Display Size | 17.32 cm (6.82 inch) |
| Resolution | 1640 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ LCD IPS In-cell Display |
| Other Display Features | 20.5:9 Aspect Ratio, 440 NITS Brightness, 90.6% Screen-to-Body Ratio, Eye Care Mode, 1500:1 Contrast Ratio |
| OS & Processor Features | |
| Operating System | Android 10 |
| Processor Type | MediaTek Helio G35 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + Depth Sensor |
| Primary Camera Features | AI Dual Camera: 13MP (f/1.8) + Depth Sensor, Auto Scene Detection, Modes: Slo-mo Video, Bokeh, AI HDR, AI 3D Beauty, AR Animoji, AI 3D Body Shaping |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP AI (f/2.0) Selfie Camera with LED Flash, Front Camera Modes: AI Portrait, AI 3D Face Beauty, WideSelfie, AR Animoji |
| Flash | Rear - Quad LED Flash | Front - LED Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear and Front Camera: 1080p |
| Digital Zoom | Yes |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | No |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| User Interface | XOS 7.0 (Based on Android 10) |
| SMS | Yes |
| Sensors | Fingerprint Sensor, Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
| Browser | Google Chrome |
| Other Features | Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Photo Editor, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery, Battery Lab, Face and Fingerprint Unlock, Flow Pattern Design, Dual VoLTE |
| GPS Type | GPS/A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video Formats | H.264, H.263, MPEG-4 |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Dimensions | |
| Width | 77.96 mm |
| Height | 171.82 mm |
| Depth | 8.9 mm |
| Weight | 207 g |
| Warranty | |
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Domestic Warranty | 1 Year |
We will be happy to hear your thoughts


