Hisense 4 in 1 Convertible 1 Ton 4 Star Inverter Split AC with PM 2.5 Filter (2022 Model, Copper Condenser, AS-12TC4RAM0)
Deal Score0
| Air Conditioner Type | Split |
| Air Conditioner Capacity | 1 Ton |
| Approximate Coverage Area(Sq.Ft) | 130 Sq. Ft. |
| Approximate Coverage Area(Sq.M) | 12.07 Sq.m |
| Installation Type | Wall Mount |
| Model Series | AS-12TC4RAM0 |
| Model Number | AS-12TC4RAM0 |
| Air Conditioner Modes | Auto, Fan, Dry, Cool, Turbo, Sleep |
| Convertible Mode | Yes |
| Air Flow Volume | 460 CFM |
| Humidity Control | Yes |
| Inverter Technology | Yes |
| Stabilizer Free Operation | Yes |
| Cooling Capacity | 12000 BTU/H |
| Ambient Temperature (Cooling/Heating) In Degree Celsius | 48 Degree Celsius |
| Running Current (Cooling/Heating)InAmps | 4.7 / 2.6 Amps |
| Cooling Power Input | 1000 / 405 Watts |
| Additional Air Conditioner Features | 4-in-1 Convertible, Smart Diagnosis, Blue Fin, Hair Pin Coating, Cools at 54 Degree Celsius |
| Compressor Type | Rotary Compressor |
| Refrigerant Type | R-32 |
| Noise Level (Indoor Unit) | 44/40 dB |
| Noise Level (Outdoor Unit) | 60 dB |
| Air Conditioner Filters | PM 2.5 + 3 in 1 Vitacarb (Activated carbon, Anti Bacterial, Vitamin C/K) |
| Air Purification Function | Yes |
| Air Purification Type | PM 2.5 |
| Connecting Pipe Length | 3.5 m |
| Condenser Coil Type | Copper Condenser Coil |
| Evaporator Coil Type | Copper Evaporator Coil |
| Louvers Swing Type | Up/Down |
| Remote Battery Type | AAA |
| Screen Type | LCD Screen |
| Remote Additional Features | Start/Stop Glow Button |
| Energy Efficiency(Star Rating) | 4 Star |
| Indian Seasonal Energy Efficiency Ratio (ISEER) | 4.20 |
| Energy Saving Functions | Yes |
| Power | 1000 W |
| Voltage Rating | 140-290V |
| Phase | Single Phase |
| Maximum Operating Temperature | 54 Degree Celsius |
| Color | White |
| Accessories | Connecting Pipe | Remote Control |
| Documents | Warranty Card | User Manual |
| Dimensions in cm (WxDxH) | 53.3272813318987x53.3272813318987x53.3272813318987 | 80 x 29.5 x 23 |
| Dimensions in Inches (WxDxH) | 31.49 x 11.61 x 9.05 |
| Weight | 9.3 kg |
| Dimensions in cm (WxDxH) | 78 x 24.1 x 55.7 |
| Dimensions in Inches (WxDxH) | 30.70 x 9.48 x 21.92 |
| Weight | 21 kg |
| Dimensions in cm (WxDxH) | 89 x 36.2 x 29.7 |
| Dimensions in Inches (WxDxH) | 35.03 x 14.25 x 11.69 |
| Weight | 26 kg |
| Standard Warranty Period | 60 Months |
| Additional Warranties | 5 Years Warranty On Condenser | 10 Years Warranty On Compressor |
| Installation & Demo | Croma will coordinate for Installation and Demo on Chargeable Basis |
| ROHS Compliance | Yes |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Amber Enterprises India Ltd., 15 KM Milestone, Gurgaon Road , Village- Dadri TOE, Dist- Jhajjar, Haryana- 124103, India |
| Brand Support Number | 18002661969 |
| Brand Support Email | [email protected] |


