| Battery & Power Features | |
|---|---|
| Battery Capacity | 4985 mAh |
| Dimensions | |
| Width | 71.98 mm (7.2 cm) |
| Depth | 8.59 mm (0.86 cm) |
| Height | 152.83 mm (15.28 cm) |
| Weight | 197 g |
| Display Features | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 1080 x 2424 pixel |
| Resolution Type | Actua |
| HD Game Support | Yes |
| OS & Processor Features | |
| Operating System | Android 17 |
| Processor Brand | |
| Processor Type | Tensor G6 |
| Processor Core | Octa Core |
| Camera Features | |
| Primary Camera | 48MP + 13MP + 10.8MP |
| Primary Camera Features | 48 MP Quad PD wide, 13 MP ultrawide, 10.8 MP Dual PD telephoto, Super Zoom up to 30x |
| Optical Zoom | Yes |
| Secondary Camera | 10.5MP Front Camera |
| Secondary Camera Features | 10.5 MP with autofocus |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording Resolution | 4K at 60fps |
| Digital Zoom | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Instant Message | Yes |
| Voice Input | Yes |
| Graphics PPI | 422 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall |
| Browser | Chrome |
| Multimedia Features | |
| Music Player | Yes |
| General | |
| Brand | |
| In The Box | 1 x Handset, 1 x Charging cable, 1 x Warranty booklet, 1 x SIM Tool |
| Model Number | GA10870-IN |
| Model Name | Pixel 11 |
| Color | Obsidian |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Physical + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v6 |
| Wi-Fi | Yes |
| Wi-Fi Version | 6E |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
| GPS Support | Yes |
We will be happy to hear your thoughts





