Last Amazon price update was: 5 November 2024 4:41 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
General | |
---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MRY52HN/A |
Model Name | iPhone XR |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | 2 x Built-in Stereo Speaker, 2 x Built-in Microphone, Audio Playback - Wider Stereo Playback, User-configurable Maximum Volume Limit |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.13, Body: 1.16 |
Display Features | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 1792 x 828 pixels |
GPU | Apple-designed GPU - 4-core, Graphics Performance - Upto 50% Faster than A11 Bionic, Metal 2 Optimised, 3D, Graphics-intensive Gameplay, Faster and More Fluid |
Display Type | All-screen LCD Multi-touch Display with IPS Technology |
HD Game Support | Yes |
Other Display Features | 1400:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Colour Display (P3), 625 nits Maximum Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Liquid Retina HD Display, Tap to Wake, Wide Colour Gamut, |
OS & Processor Features | |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
Memory & Storage Features | |
Internal Storage | 64 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP Rear Camera |
Primary Camera Features | Wide-angle Camera, f/1.8 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Three Effects (Natural, Studio, Contour), Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Colour Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 2x Faster Sensor, 4K Video Upto 60 fps, All-new Depth Control |
Secondary Camera Available | Yes |
Secondary Camera | 7MP Front Camera |
Secondary Camera Features | TrueDepth Camera - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, Cinematic Video Stabilisation (1080p and 720p), Wide Colour Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, All-new Video Stabilisation, Burst Mode, Exposure Control, Timer Mode, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Front Camera AR, Enhanced Portrait Mode Selfies |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Digital Zoom Upto 5x, Video Recording - Digital Zoom Upto 3x |
Frame Rate | Rear Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video Upto 30 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, TrueDepth Camera - 1080p HD Video Recording at 30 fps or 60 fps, Extended Dynamic Range for Video at 30 fps |
Call Features | |
Video Call Support | Yes |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ac (2x2 MIMO) |
NFC | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 326 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi Languages Support |
Games | Yes |
Other Features | Next-generation Neural Engine, Video Recording - Optical Image Stabilisation for Video, Quad LED True Tone Flash, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Autofocus Video, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Stereo Recording, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Cellular, iBeacon Microlocation, Video Playback - Supports Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, Splash, Water and Dust Resistant, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, Advanced Face ID - Adaptive Recognition, Unlock in an Instant, Log-in to Your Apps and Accounts, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Important Apps | Built-in Apps - Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure, Free Apps from Apple - iMovie, Pages, Numbers, Keynote, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Shortcuts |
GPS Type | Assisted GPS, GLONASS, Galileo and QZSS |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Dimensions | |
Width | 75.7 mm |
Height | 150.9 mm |
Depth | 8.3 mm |
Weight | 194 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |