Deal Score0
₹ 114,999
₹ 134,999
₹ 114,999
₹ 134,999
Apple iPhone 15 Pro Max (Natural Titanium, 256 GB)
| Mobile Type | iOS Smartphone |
| Mobile Design | Touch |
| Brand | Apple |
| Model Series | iPhone 15 Pro Max |
| Model Number | MU793HN/A |
| Dimensions In CM (WxDxH) | 7.67 x 0.83 x 15.99 |
| Main Unit Weight | 221 |
| Dimensions In Inches (WxDxH) | 3.02 x 0.33 x 6.30 |
| OS Type | iOS |
| OS Name & Version | iOS 17 |
| Processor Name | A17 Pro |
| GPU (Graphics) | 6-core GPU |
| Additional Processor Details | 16-core Neural Engine |
| Processor Brand | Apple |
| CPU Specs | 6-core CPU with 2 Performance and 4 Efficiency Cores |
| Number of Cores | 6 |
| Internal Storage | 256GB |
| Memory Card Supported | No |
| Screen Type | Super Retina |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2796 x 1290 pixels |
| Screen Size in CM | 17 |
| Screen Size in Inches | 6.7 |
| Brightness | 2000 |
| Audio Technology | Spatial Audio Playback | Dolby Technology | Stereo Speaker | Dolby Digital Plus |
| Speaker Type | Stereo Speakers |
| Music Playback Format Supported | AAC | MP3 | Apple Lossless | FLAC | Dolby Digital |
| Audio Jack Port | USB Type-C Port |
| Smart Sensors | Lidar Scanner | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors | Barometer |
| Additional Smart Functions | Voice Guidance |
| Smart Assistance & Control | Siri Supported |
| Buttons & Controls | Volume Up/Down |
| Additional Physical Features | Voice Control | Ceramic Shield Front |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 2G GSM/EDGE: 850/900/1800/1900 MHz | 3G UMTS: HSPA+/DC HSDPA (850/900/1700/2100/1900/2100 MHz)4G FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66 | 5G NR: Bands n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n30/n38/n40/n41/n48/n53/n66/n70/n77/n78/n79 |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi‑Fi 6E with 2x2 MIMO |
| Rear Camera Configuration | Triple Rear Camera |
| Rear Flash | True Tone Flash |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash |
| Video Recording Features | 4K video recording at 24 fps | 25 fps | 30 fps or 60 fps | 1080p HD video recording at 25 fps | 30 fps or 60 fps | 720p HD video recording at 30 fps | Cinematic mode up to 4K HDR at 30 fps | Action mode up to 2.8K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | ProRes video recording up to 4K at 60 fps with external recording | Log video recording | Academy Color Encoding System | Macro video recording | including slow motion and time lapse | Slow‑motion video support for 1080p at 120 fps or 240 fps | Time‑lapse video with stabilisation | Night mode Time‑lapse | QuickTake video | Second‑generation sensor‑shift optical image stabilisation for video (Main) | 3D sensor-shift optical image stabilisation and autofocus for video (Telephoto) | Digital zoom up to 9x (iPhone 15 Pro) and 15x (iPhone 15 Pro Max) | Audio zoom | True Tone flash | Cinematic video stabilisation (4K | 1080p and 720p) | Continuous autofocus video | Take 8MP still photos while recording 4K video | Playback zoom | Video formats recorded: HEVC | H.264 and ProRes | Stereo recording |
| Rear Camera | 12 MP | 12 MP | 48 MP |
| Front Camera | 12 MP |
| Software Locks | Pin |
| Biometric Locks | Facial |
| Lock | Facial | Pin |
| Included Software | Built-in Apps |
| Additional Features | Emergency SOS |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Standard Battery Life | Video playback: Up to 29 hours | Video playback (streamed): Up to 25 hours | Audio playback: Up to 95 hours |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Additional Charging Features | Magsafe Wireless Charging Up To 15W | Qi Wireless Charging Up To 7.5W | Up to 50% charge in around 30 minutes |
| Additional Charging Features | Magsafe Wireless Charging Up To 15W | Qi Wireless Charging Up To 7.5W | Up to 50% charge in around 30 minutes |
| Fast Charging Capability | Yes |
| Charging Pin Type | USB Type-C |
| Wireless Charging Options | Yes |
| Body Material | Titanium |
| Resistance Type | Water Resistant | Fingerprint Resistant | Dust Resistant |
| IP Rating | IP68 |
| Brand Color | Natural Titanium |
| Color | GOLD |
| Main product | 1 x Mobile Phone U |
| Accessories | USB Charging Cable |
| Package Includes | 1 x Mobile Mount U,1xCharger | 1 x Mobile Phone |
| Generic Name | Mobile Phone |
| Main product | 1 x Mobile Phone U |
| Package Weight | 0.35 Kg |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Customer Support Number | 7207666000 |
| Customer Support Email | [email protected] |
| Manufacturer/Importer/Marketer Name & Address | Foxconn, Sriperumbudur factory, Tamil Nadu |
| Country of Manufacture | India |
| Country of Brand Origin | USA |
| Customer Support Email | [email protected] |
| Customer Support Number | 7207666000 |
| Country of Manufacture | India |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Apple India Private Limited. Foxconn | Sriperumbudur Factory Tamil Nadu |
| Country of Brand Origin | USA |
| Customer Support Email | [email protected] |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Email | [email protected] |


